HARGA SUZUKI FRONX
| Tipe | Harga |
|---|---|
| FRONX GL MT | 261.500.000 |
| FRONX GL AT | 272.500.000 |
| FRONX GX MT HYBRID | 283.900.000 |
| FRONX GX AT HYBRID | 302.200.000 |
| FRONX SGX AT HYBRID | 328.300.000 |
| FRONX SGX AT HYBRID TWO TONE | 330.300.000 |
HARGA SUZUKI SPRESSO
| Tipe | Harga |
|---|---|
| MT | 173.100.000 |
| AGS | 184.600.000 |
HARGA SUZUKI GRAND VITARA
| HARGA SUZUKI GRAND VITARA | |
|---|---|
| Tipe | Harga OTR |
| GX AT Single Tone | 416.000.000 |
| GX AT Two Tone | 419.000.000 |
HARGA SUZUKI ERTIGA
| HARGA SUZUKI ERTIGA | |
|---|---|
| Tipe | Harga OTR |
| Ertiga GA | 240.000.000 |
| Ertiga GL MT | 261.200.000 |
| Ertiga GL AT | 272.200.000 |
HARGA SUZUKI XL7
| HARGA SUZUKI XL7 | |
|---|---|
| Tipe | Harga OTR |
| ZETA MT | 265.500.000 |
| ZETA AT | 276.500.000 |
| BETA MT Hybrid | 292.900.000 |
| BETA AT Hybrid | 304.100.000 |
| ALPHA MT Hybrid | 304.100.000 |
| ALPHA AT Hybrid | 315.300.000 |
| ALPHA MT Hybrid Two Tone | 306.100.000 |
| ALPHA AT Hybrid Two Tone | 317.300.000 |
| ALPHA AT Hybrid Kuro Edition | 319.300.000 |
| ALPHA AT Hybrid Kuro Edition Two Tone | 321.300.000 |
HARGA SUZUKI BALENO
| Tipe | Harga |
|---|---|
| AT | 290.100.000 |
HARGA SUZUKI CARRY PICK UP
| HARGA SUZUKI PICKUP | |
|---|---|
| Tipe | Harga OTR |
| PU FD | 172.600.000 |
| PU FD PS | 180.600.000 |
| PU WD | 173.700.000 |
| PU WD PS | 181.500.000 |
HARGA SUZUKI APV
| Tipe | Harga |
|---|---|
| BLIND VAN | 184.000.000 |
| GA | - |
| GL | 235.200.000 |
| GX | 249.300.000 |
| SGX | 252.600.000 |
HARGA SUZUKI JIMNY
| HARGA SUZUKI JIMNY | |
|---|---|
| Tipe | Harga |
| JIMNY 3 DOOR MT | 456.800.000 |
| JIMNY 3 DOOR AT | 470.500.000 |
| JIMNY 3 DOOR MT TWO TONE | 459.800.000 |
| JIMNY 3 DOOR AT TWO TONE | 473.500.000 |
| JIMNY 5 DOOR MT | 474.800.000 |
| JIMNY 5 DOOR AT | 488.500.000 |
| JIMNY 5 DOOR MT TWO TONE | 477.800.000 |
| JIMNY 5 DOOR AT TWO TONE | 491.500.000 |